Statistics
[Jump to Trending]Location | % of all photos |
Edinburgh Waverley | 1.634 % |
Carlisle | 1.445 % |
Glasgow Central | 1.204 % |
Glasgow Queen Street High Level | 0.556 % |
Perth | 0.535 % |
Plates, signs and notices | 0.492 % |
Newcastle Central | 0.48 % |
Stirling | 0.477 % |
Haymarket | 0.447 % |
Carstairs | 0.444 % |
Aviemore | 0.4 % |
Hawick [2nd] | 0.398 % |
Inverness | 0.38 % |
Aberdeen | 0.375 % |
Preston | 0.358 % |
Boness | 0.352 % |
Cardross | 0.347 % |
Kilmarnock | 0.324 % |
Doncaster | 0.322 % |
Didcot Parkway | 0.304 % |
York | 0.294 % |
Carnforth | 0.279 % |
Dumfries | 0.254 % |
Grosmont | 0.249 % |
Carlisle Kingmoor Shed | 0.243 % |
Wemyss Bay | 0.234 % |
Inverkeithing | 0.231 % |
Paisley Gilmour Street | 0.226 % |
Ayr | 0.223 % |
Alloa | 0.22 % |
Location | % of all hits |
Edinburgh Waverley | 1.616 % |
Carlisle | 1.347 % |
Glasgow Central | 1.006 % |
Hawick [2nd] | 0.867 % |
Perth | 0.634 % |
Glasgow Queen Street High Level | 0.522 % |
Carstairs | 0.514 % |
Stirling | 0.494 % |
Aberdeen | 0.482 % |
Plates, signs and notices | 0.482 % |
Inverness | 0.474 % |
Newcastle Central | 0.458 % |
Haymarket | 0.426 % |
Aviemore | 0.39 % |
Boness | 0.326 % |
Kilmarnock | 0.3 % |
Doncaster | 0.3 % |
Fraserburgh | 0.298 % |
Galashiels [1st] | 0.297 % |
Edinburgh Princes Street | 0.296 % |
Carlisle Kingmoor Shed | 0.292 % |
Carnforth | 0.291 % |
Dumfries | 0.287 % |
Gorebridge | 0.281 % |
Preston | 0.279 % |
Alloa | 0.26 % |
Glasgow St Enoch | 0.258 % |
Cardross | 0.257 % |
York | 0.255 % |
Oban | 0.247 % |
Trending
[Jump to Statistics]Location | % of recent hits |
Glasgow Queen Street High Level | 1.813 % |
Edinburgh Waverley | 1.459 % |
Kirkham North Junction | 1.265 % |
Stirling | 1.207 % |
Aberdeen Waterloo | 1.185 % |
Carlisle | 1.05 % |
Blackpool North | 1.019 % |
Cardross | 0.846 % |
Aberthaw | 0.787 % |
Ballater | 0.762 % |
Poulton-le-Fylde | 0.751 % |
Barry | 0.72 % |
Buchanan Street | 0.7 % |
Kings Cross | 0.667 % |
Larbert | 0.666 % |
Glasgow Central | 0.651 % |
Inverness | 0.643 % |
Barry Island | 0.639 % |
Pitlochry | 0.543 % |
Sellafield | 0.542 % |
Ulverston | 0.51 % |
Doncaster | 0.49 % |
Inverurie Works | 0.457 % |
Galashiels | 0.448 % |
Glasgow St Enoch | 0.448 % |
Aberdeen | 0.445 % |
Machrihanish | 0.437 % |
Dalmally | 0.424 % |
Aviemore | 0.419 % |
Kirkham and Wesham | 0.401 % |