Statistics
[Jump to Trending]Location | % of all photos |
Edinburgh Waverley | 1.67 % |
Carlisle | 1.401 % |
Glasgow Central | 1.141 % |
Glasgow Queen Street High Level | 0.703 % |
Newcastle Central | 0.454 % |
Stirling | 0.44 % |
Perth | 0.435 % |
Carstairs | 0.403 % |
Preston | 0.387 % |
Aberdeen | 0.386 % |
Haymarket | 0.374 % |
Hawick [2nd] | 0.361 % |
Bo^ness | 0.357 % |
Doncaster | 0.311 % |
Plates, signs, notices etc | 0.307 % |
Aviemore | 0.302 % |
Didcot Parkway | 0.3 % |
York | 0.289 % |
Cardross | 0.285 % |
Carnforth | 0.262 % |
Kilmarnock | 0.254 % |
Ayr | 0.232 % |
Lancaster | 0.226 % |
Pitlochry | 0.224 % |
Dumfries | 0.222 % |
Grosmont | 0.219 % |
Dalgety Bay | 0.219 % |
Carlisle Kingmoor Shed | 0.219 % |
Wemyss Bay | 0.219 % |
Leyland | 0.216 % |
Location | % of all hits |
Edinburgh Waverley | 1.643 % |
Carlisle | 1.305 % |
Glasgow Central | 0.972 % |
Hawick [2nd] | 0.809 % |
Glasgow Queen Street High Level | 0.638 % |
Aberdeen | 0.493 % |
Carstairs | 0.486 % |
Perth | 0.482 % |
Stirling | 0.43 % |
Newcastle Central | 0.426 % |
Haymarket | 0.323 % |
Bo^ness | 0.323 % |
Plates, signs, notices etc | 0.306 % |
Edinburgh Princes Street | 0.296 % |
Aviemore | 0.295 % |
Doncaster | 0.287 % |
Preston | 0.286 % |
Galashiels [1st] | 0.281 % |
Fraserburgh | 0.278 % |
Carnforth | 0.276 % |
Carlisle Kingmoor Shed | 0.273 % |
Gorebridge | 0.267 % |
Glasgow St Enoch | 0.259 % |
Dumfries | 0.247 % |
York | 0.245 % |
Polmadie Shed | 0.243 % |
Beattock | 0.238 % |
Alloa | 0.235 % |
Stow | 0.23 % |
St Margarets Shed | 0.229 % |
Trending
[Jump to Statistics]Location | % of recent hits |
Glasgow Queen Street High Level | 2.362 % |
Edinburgh Waverley | 2.309 % |
Glasgow Central | 1.587 % |
Plates, signs, notices etc | 1.415 % |
Hawick [2nd] | 1.05 % |
Fort William [1st] | 0.997 % |
Preston | 0.986 % |
Easthouses Extension Pit | 0.972 % |
Mearns Street Junction | 0.961 % |
Loch Tay Shed | 0.946 % |
Callander (Dreadnought) | 0.908 % |
Killin [2nd] | 0.818 % |
Creagan Viaduct | 0.816 % |
Kyle of Lochalsh | 0.809 % |
Shildon | 0.802 % |
Aberdeen | 0.799 % |
West Kilbride | 0.786 % |
South Shields | 0.757 % |
Fushiebridge | 0.708 % |
Newington [NBR] | 0.702 % |
Lady Victoria Pit | 0.678 % |
Hilton Junction | 0.676 % |
Torrington | 0.674 % |
Burnley Barracks | 0.665 % |
Corrour | 0.663 % |
Kirklee | 0.626 % |
Treherbert | 0.626 % |
Llangollen | 0.625 % |
Oxford | 0.609 % |
Ballater | 0.577 % |