Timeline 1910-1935
| Before Railways | Early Lines | Trunk Lines | Later constructions | The grouping | National | Closures more | Reduced | Privatisation |
| 1700s | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
| 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 |
The grouping and early withdrawls 1910-1935
A number of lines did not attract the traffic expected and should probably not have been built. This coupled to the requirement of the war effort during the First World War, and competition from trams in the cities led to the withdrawl of passenger services on some lines and complete closure of others. Following the war the civilian population championed the use of buses, cars and trucks which saw their first serious use during the war. Roads were improved to take this new traffic. In 1923 the Government's decision to "group" Britain's railway companies together was enacted. This strategy was to help halt the decline of railway companies by ensuring a more stable financial footing. The new companies experimented with the use of Steam Railcars to reduce costs, but most of these were withdrawn after re-liability problems
This page has been replaced by this one.
| 1910 | Union Canal | Union Canal falls into dis-use and dis-repair |
| 1911, 13 June | Dingwall and Skye Railway | Highland Hotel at Strathpeffer opens |
| 1913 | Bankfoot Light Railway
Caledonian Railway |
Bankfoot Light Railway absorbed by Caledonian Railway |
| 1914 | Invergarry and Fort Augustus Railway
North British Railway |
Invergarry and Fort Augustus Railway absorbed by North British Railway |
| 1914, 1 July | Dingwall and Skye Railway | Luib crossing opens |
| 1914, 3 August | Start of First World War | Britain declares war |
| 1914, 1 October | East Kilbride Line (Caledonian Railway) | East Kilbride to Hamilton (Hunthill Jn) closed |
| 1916 | Easter Rising in Dublin | |
| 1916 | Ford Model T Ambulance introduced | |
| 1917 | Dingwall and Skye Railway | American Mine base opens at Kyle of Lochalsh |
| 1917, 1 January | Cathcart District Railway | Pollockshields East and Crosshill stations closed for wartime economies |
| 1918 | Dingwall and Skye Railway | American Mine base closes |
| 1918, 16 July | Tsar Nicholas II and family are executed by the Bolsheviks | |
| 1918, 11 November | End of First World War | Armistice Day |
| 1919, 16 January | Dingwall and Skye Railway | Loan crossing and sidings opens for Admiralty (Alternative date : 1 February 1918) |
| 1919, 1 March | Cathcart District Railway | Pollockshields East re-opened |
| 1919, 1 June | Cathcart District Railway | Crosshill re-opened |
| 1920 | Dingwall and Skye Railway | Highland Railway purchases Loan sidings from Admiralty |
| 1920 | Dingwall and Skye Railway | Loan crossing and sidings closed |
| 1920, 20 July | Panama Canal Opened | |
| 1921 | Dingwall and Skye Railway | Loan crossing and sidings lifted |
| 1922 | Irish Free State established | |
| 1923ish | Dingwall and Skye Railway | Raven's Rock Quarry siding opens |
| 1923, 1 January | Dundee and Newtyle Railway Arbroath and Forfar Railway Glasgow and Paisley Joint Railway Caledonian Railway Glasgow and South Western Railway Callander and Oban Railway Glasgow and Kilmarnock Joint Railway Highland Railway Cathcart District Railway Killin Railway Lanarkshire and Ayrshire Railway Portpatrick and Wigtownshire Joint Committee Brechin and Edzell District Railway Dornoch Light Railway Wick and Lybster Light Railway |
Grouped into London, Midland and Scottish Railway |
| 1923, 1 January | North British Railway Edinburgh and Bathgate Railway Great North of Scotland Railway Forth and Clyde Junction Railway Kilsyth and Bonnybridge Railway Gifford and Garvald Railway Newburgh and North Fife Railway Lauder Light Railway |
Grouped into London and North Eastern Railway |
| 1923, 1 January | Dundee and Arbroath Railway Dumbarton and Balloch Joint Line |
Jointly owned by the London, Midland and Scottish Railway and the London and North Eastern Railway |
| 1923, 1 October | Action | East Kilbride to Hamilton (Hunthill Junction) re-opened |
| 1924 | First Labour Government | |
| 1924, 8 June | Mallory and Irvine go missing on Mount Everest | |
| 1924, 14 July | Action | East Kilbride to Hamilton (Hunthill Junction) closed to passengers (Occasional special workings until World War II) |
| 1925, 1 July | Macmerry Branch (North British Railway) | Macmerry to Ormiston closed to passengers |
| 1925, 2 November | Edinburgh, Leith and Granton Railway | Granton to Powderhall (Bonnington South Junction) closed to passengers |
| 1926 | The General Strike | |
| 1926 | Birth of Elizabeth II | |
| 1926, 19 July | Renfrew Porterfield-Cardonald Jn closed to passengers | |
| 1926, 1 November | Charlestown-Dunfermline (Elbowbend Jn) closed to passengers | |
| 1928, 8 October | Lanarkshire and Ayrshire Railway | King's Park station opened |
| 1929, 14 January | South Queensferry-Dalmeny closed to passengers | |
| 1929, February | Lanarkshire and Ayrshire Railway | Barrmill Junction and Giffen Junction signal boxes closed |
| 1929, 9 July | Lanarkshire and Ayrshire Railway | Williamwood station opened |
| 1929, 2 December | Carmyllie-Elliot Jn closed to passengers | |
| 1930 | Newmains-Cleland Jn closed to freight | |
| 1930 | Lanarkshire and Ayrshire Railway | Track between Barrmill Junction and Giffen Junction lifted |
| 1930, 1 May | Blackston Jn-Bathgate Upper closed to passengers | |
| 1930, 1 May | Morningside-Bathgate(Polkemmet Jn) closed to passengers | |
| 1930, 1 May | Manuel Low Level-Coatbridge (Greenside Jn) closed to passengers | |
| 1930, 7 July | Kincardine Line (North British Railway) | Alloa (Kincardine Junction) to Culross to Dunfermline closed to passengers |
| 1930, 28 July | Bonnybridge-Greenhill closed to passengers | |
| 1930, 28 July | Denny-Larbert(Bonnywater Jn) closed to passengers | |
| 1930, 28 July | Irvine Bank Street-Kilwinning closed to passengers | |
| 1930, 22 September | Ratho (Low level)-Kirkliston-Dalmeny Jn closed to passengers | |
| 1930, 1 December | Kilbirnie South - Giffen closed to passengers | |
| 1930, 1 December | Glengarnock High-Giffen closed to freight | |
| 1930, 1 December | Morningside-Holytown(Cleland Jn) closed to passengers | |
| 1930, 1 December | Newhouse-Airdrie closed to passengers | |
| 1930, 1 December | Turnberry-Ayr(Alloway Jn) Closed to passengers | |
| 1931, 1 January | Campbeltown-Machrihanish closed to all traffic | |
| 1931, 1 April | Lanarkshire and Ayrshire Railway | Croftfoot station opened |
| 1931, 27 April | Edzell-Brechin closed to passengers | |
| 1931, 13 April | Bankfoot-Strathord closed to passengers | |
| 1931, 27 April | Annan Shawhill - Kirtlebridge closed to freight | |
| 1931, 14 September | Fochabers Town-Orbliston Junction closed to passengers | |
| 1931, 14 September | Hopeman-Alves closed to passengers | |
| 1931, 2 November | Old Meldrum-Inverurie closed to passengers | |
| 1932, 4 January | Leslie-Markinch closed to passengers | |
| 1932, 4 July | Lanarkshire and Ayrshire Railway | Ardrossan North to Uplawmoor closed to passengers
(except boat trains) |
| 1932, 12 September | Gullane-Longniddry(Aberlady Jn) closed to passengers | |
| 1932, 12 September | Lauder-Fountainhall Jn closed to passengers | |
| 1932, 31 October | Boddam-Ellon closed to passengers | |
| 1933 | Campbeltown & Machrihanish Railway closed | |
| 1933, 1 April | Leadburn-Dolphinton closed to all traffic | |
| 1933, 3 April | Gifford-Edinburgh(Monktonhall Jn) closed to passengers | |
| 1933, 1 May | Glencorse-Millerhill closed to passengers | |
| 1933, 1 May | Manuel Low Level-Bo'ness Low Jn closed to passengers | |
| 1933, 1 December | Fort Augustus-Spean Bridge closed to passengers | |
| 1934, 1 October | Balloch (Forth & Clyde Jn) - Stirling closed to passengers |
| Before Railways | Early Lines | Trunk Lines | Later constructions | The grouping | National | Closures more | Reduced | Privatisation |
| 1700s | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
| 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 |
Page last edited on 18/03/98
Page editor :